INDUSTRIAL GENERATORS
Daluk IT has top-of-the-line Industrial Generators. The ability to ensure operations and production are continuous is largely dependent on the ability to provide uninterrupted power. Our power generation team of experts can work with the local teams to match power requirements with the most appropriate power generation or emergence plant. We can provide scalable solutions that grow with the company
Contact us below with your request and we guarantee a same-day reply on business days.
Model | Power | Brand | Fuel Type | Phase | Application |
GM50-03 | 50 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
PS125-01 | 110 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
NG300-01 | 300 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
VD100-01 | 100 Kw | Blue Star | Diesel | 3 | Industrial |
VD150-01 | 150 Kw | Blue Star | Diesel | 3 | Industrial |
VD550-01 | 550 Kw | Blue Star | Diesel | 3 | Industrial |
TD600-01 | 600 Kw | Blue Star | Diesel | 3 | Industrial |
MD800-01 | 800 Kw | Blue Star | Diesel | 3 | Industrial |
MD1000-01 | 1000 Kw | Blue Star | Diesel | 3 | Industrial |
MD1250-01 | 1250 Kw | Blue Star | Diesel | 3 | Industrial |
MD1600-01 | 1600 Kw | Blue Star | Diesel | 3 | Industrial |
MD2000-01 | 2000 Kw | Blue Star | Diesel | 3 | Industrial |
NG350-01 | 350 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
GM50-03 | 50 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
VD100-02FT4 | 100 Kw | Blue Star | Diesel | 3 | Industrial |
VD125-02FT4 | 125 Kw | Blue Star | Diesel | 3 | Industrial |
VD150-02FT4 | 150 Kw | Blue Star | Diesel | 3 | Industrial |
VD200-02FT4 | 200 Kw | Blue Star | Diesel | 3 | Industrial |
VD250-02FT4 | 250 Kw | Blue Star | Diesel | 3 | Industrial |
VD300-02FT4 | 300 Kw | Blue Star | Diesel | 3 | Industrial |
VD350-02FT4 | 350 Kw | Blue Star | Diesel | 3 | Industrial |
VD400-02FT4 | 400 Kw | Blue Star | Diesel | 3 | Industrial |
VD550-02FT4 | 550 Kw | Blue Star | Diesel | 3 | Industrial |
VD600-02FT4 | 600 Kw | Blue Star | Diesel | 3 | Industrial |
TD550-01 | 550 Kw | Blue Star | Diesel | 3 | Industrial |
VD600-01 | 600 Kw | Blue Star | Diesel | 3 | Industrial |
NG150-01 | 150 Kw | Blue Star | Diesel | 3 | Industrial |
NG200-01 | 200 Kw | Blue Star | Diesel | 3 | Industrial |
NG265-01 | 265 Kw | Blue Star | Diesel | 3 | Industrial |
J200U | 200 Kw | Kohler SDMO | Diesel | 3 | Industrial |
D550U | 550 Kw | Kohler SDMO | Diesel | 3 | Industrial |
T11UM | 10 Kw | Kohler SDMO | Diesel | 3 | Industrial |
D750U | 750 Kw | Kohler SDMO | Diesel | 3 | Industrial |
LHV6 | 6.4 Kw | Lister Petter | Diesel | Industrial | |
LAT8 | 6.4 Kw | Lister Petter | Diesel | 1 | Industrial |
K9UM | 8.8 Kw | Kohler SDMO | Diesel | 1 | Industrial |
LHV13 | 12.7 Kw | Lister Petter | Diesel | Industrial | |
LAT15 | 12.6 Kw | Lister Petter | Diesel | Industrial | |
K9U | 8.4 Kw | Kohler SDMO | Diesel | 3 | Industrial |
K12UM | 12 Kw | Kohler SDMO | Diesel | 1 | Industrial |
T11U | 11.2 Kw | Kohler SDMO | Diesel | 3 | Industrial |
K12U | 11.6 Kw | Kohler SDMO | Diesel | 3 | Industrial |
T16UM | 15 Kw | Kohler SDMO | Diesel | 1 | Industrial |
LAT24 | 19.9 Kw | Lister Petter | Diesel | Industrial | |
T20UM | 20 Kw | Kohler SDMO | Diesel | 1 | Industrial |
T16U | 16 Kw | Kohler SDMO | Diesel | 3 | Industrial |
J20UM | 20 Kw | Kohler SDMO | Diesel | 1 | Industrial |
K16U | 16 Kw | Kohler SDMO | Diesel | 3 | Industrial |
K16UM | 16 Kw | Kohler SDMO | Diesel | 1 | Industrial |
LHV20 | 19.9 Kw | Lister Petter | Diesel | Industrial | |
K20U | 20 Kw | Kohler SDMO | Diesel | 3 | Industrial |
K20UM | 18 Kw | Kohler SDMO | Diesel | 1 | Industrial |
T20U | 20 Kw | Kohler SDMO | Diesel | 3 | Industrial |
J20U | 20 Kw | Kohler SDMO | Diesel | 3 | Industrial |
J30UM | 28 Kw | Kohler SDMO | Diesel | 1 | Industrial |
J30U | 30 Kw | Kohler SDMO | Diesel | 3 | Industrial |
J40UM | 40 Kw | Kohler SDMO | Diesel | 1 | Industrial |
J40U | 40 Kw | Kohler SDMO | Diesel | 3 | Industrial |
J60U | 60 Kw | Kohler SDMO | Diesel | 3 | Industrial |
J70U | 70 Kw | Kohler SDMO | Diesel | 3 | Industrial |
J80U | 80 Kw | Kohler SDMO | Diesel | 3 | Industrial |
J100U | 100 Kw | Kohler SDMO | Diesel | 3 | Industrial |
J120U | 117 Kw | Kohler SDMO | Diesel | 3 | Industrial |
J150U | 150 Kw | Kohler SDMO | Diesel | 3 | Industrial |
J175U | 175 Kw | Kohler SDMO | Diesel | 3 | Industrial |
V250U | 238 Kw | Kohler SDMO | Diesel | 3 | Industrial |
D250U | 250 Kw | Kohler SDMO | Diesel | 3 | Industrial |
D300U | 300 Kw | Kohler SDMO | Diesel | 3 | Industrial |
V300U | 300 Kw | Kohler SDMO | Diesel | 3 | Industrial |
V350U | 350 Kw | Kohler SDMO | Diesel | 3 | Industrial |
D400U | 400 Kw | Kohler SDMO | Diesel | 3 | Industrial |
V400U | 400 Kw | Kohler SDMO | Diesel | 3 | Industrial |
D500U | 500 Kw | Kohler SDMO | Diesel | 3 | Industrial |
V500UC2 | 500 Kw | Kohler SDMO | Diesel | 3 | Industrial |
V550UC2 | 550 Kw | Kohler SDMO | Diesel | 3 | Industrial |
D600U | 600 Kw | Kohler SDMO | Diesel | 3 | Industrial |
V600UC2 | 600 Kw | Kohler SDMO | Diesel | 3 | Industrial |
T1200U | 1200 Kw | Kohler SDMO | Diesel | 3 | Industrial |
T1350U | 1350 Kw | Kohler SDMO | Diesel | 3 | Industrial |
T1600U | 1600 Kw | Kohler SDMO | Diesel | 3 | Industrial |
T1800U | 1800 Kw | Kohler SDMO | Diesel | 3 | Industrial |
T2000U | 2000 Kw | Kohler SDMO | Diesel | 3 | Industrial |
DPS26C3 | 25 Kw | DINA | Diesel | 3 | Industrial |
DPS26C3E | 25 Kw | DINA | Diesel | 3 | Industrial |
DPS880C3 | 880 Kw | DINA | Diesel | 3 | Industrial |
DPS31C3 | 31 Kw | DINA | Diesel | 3 | Industrial |
DPS880C3E | 880 Kw | DINA | Diesel | 3 | Industrial |
DPS31C3E | 31 Kw | DINA | Diesel | 3 | Industrial |
DPS45C3 | 44 Kw | DINA | Diesel | 3 | Industrial |
DPS45C3E | 44 Kw | DINA | Diesel | 3 | Industrial |
DPS66C3 | 64 Kw | DINA | Diesel | 3 | Industrial |
DPS66C3E | 64 Kw | DINA | Diesel | 3 | Industrial |
DPS95C3 | 96 Kw | DINA | Diesel | 3 | Industrial |
DPS95C3E | 96 Kw | DINA | Diesel | 3 | Industrial |
DPS125C3 | 123 Kw | DINA | Diesel | 3 | Industrial |
DPS125C3E | 12 Kw | DINA | Diesel | 3 | Industrial |
DPS200C3 | 198 Kw | DINA | Diesel | 3 | Industrial |
DPS200C3E | 198 Kw | DINA | Diesel | 3 | Industrial |
DPS220C3 | 220 Kw | DINA | Diesel | 3 | Industrial |
DPS220C3E | 220 Kw | DINA | Diesel | 3 | Industrial |
DPS240C3 | 220 Kw | DINA | Diesel | 3 | Industrial |
DPS240C3E | 220 Kw | DINA | Diesel | 3 | Industrial |
DPS300C3 | 308 Kw | DINA | Diesel | 3 | Industrial |
DPS300C3E | 308 Kw | DINA | Diesel | 3 | Industrial |
DPS350C3 | 352 Kw | DINA | Diesel | 3 | Industrial |
DPS350C3E | 352 Kw | DINA | Diesel | 3 | Industrial |
DPS400C3 | 386 Kw | DINA | Diesel | 3 | Industrial |
DPS400C3E | 386 Kw | DINA | Diesel | 3 | Industrial |
DPS450C3 | 451 Kw | DINA | Diesel | 3 | Industrial |
DPS450C3E | 451 Kw | DINA | Diesel | 3 | Industrial |
DPS500C3 | 495 Kw | DINA | Diesel | 3 | Industrial |
DPS500C3E | 495 Kw | DINA | Diesel | 3 | Industrial |
DPS680C3 | 682 Kw | DINA | Diesel | 3 | Industrial |
DPS680C3E | 682 Kw | DINA | Diesel | 3 | Industrial |
DPS800C3 | 798 Kw | DINA | Diesel | 3 | Industrial |
DPS800C3E | 798 Kw | DINA | Diesel | 3 | Industrial |
625-SDRD-3 | 630 Kw | Detroit | Diesel | 3 | Industrial |
1000DS | 1000 Kw | Detroit | Diesel | 3 | Industrial |
DPS165C3E | 165 Kw | DINA | Diesel | 3 | Industrial |
JD250-02 | 250 Kw | Blue Star | Diesel | 3 | Industrial |
TD275-01 | 275 Kw | Blue Star | Diesel | 3 | Industrial |
JD350-02 | 350 Kw | Blue Star | Diesel | 3 | Industrial |
VD200-01 | 200 Kw | Blue Star | Diesel | 3 | Industrial |
VD250-01 | 250 Kw | Blue Star | Diesel | 3 | Industrial |
VD300-01 | 300 Kw | Blue Star | Diesel | 3 | Industrial |
JD30-03 | 30 Kw | Blue Star | Diesel | 3 | Industrial |
JD40-03 | 40 Kw | Blue Star | Diesel | 3 | Industrial |
JD50-03 | 50 Kw | Blue Star | Diesel | 3 | Industrial |
JD60-02 | 60 Kw | Blue Star | Diesel | 3 | Industrial |
JD80-02 | 80 Kw | Blue Star | Diesel | 3 | Industrial |
VD100-02 | 100 Kw | Blue Star | Diesel | 3 | Industrial |
JD100-01 | 100 Kw | Blue Star | Diesel | 3 | Industrial |
JD150-01 | 150 Kw | Blue Star | Diesel | 3 | Industrial |
JD200-01 | 200 Kw | Blue Star | Diesel | 3 | Industrial |
TD250-01 | 250 Kw | Blue Star | Diesel | 3 | Industrial |
JD275-02 | 275 Kw | Blue Star | Diesel | 3 | Industrial |
JD300-02 | 300 Kw | Blue Star | Diesel | 3 | Industrial |
TD300-01 | 300 Kw | Blue Star | Diesel | 3 | Industrial |
VD350-01 | 350 Kw | Blue Star | Diesel | 3 | Industrial |
TD350-01 | 350 Kw | Blue Star | Diesel | 3 | Industrial |
JD415-03 | 415 Kw | Blue Star | Diesel | 3 | Industrial |
VD450-01 | 450 Kw | Blue Star | Diesel | 3 | Industrial |
TD450-01 | 450 Kw | Blue Star | Diesel | 3 | Industrial |
VD500-01 | 500 Kw | Blue Star | Diesel | 3 | Industrial |
TD500-01 | 500 Kw | Blue Star | Diesel | 3 | Industrial |
JD125-02 | 100 Kw | Blue Star | Diesel | 3 | Industrial |
GM60-02P | 55 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
NG150-01P | 150 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
NG200-01P | 200 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
NG265-01P | 265 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
NG350-01P | 300 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
NG400-01P | 350 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
GM60-02 | 60 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
GM100-03 | 90 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
PS130-01 | 130 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
PS150-01 | 150 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
NG400-01 | 400 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
NG425-01 | 425 Kw | Blue Star | Natural Gas / LP | 3 | Industrial |
J60UM | 60 Kw | Kohler SDMO | Diesel | 1 | Industrial |
KD800 | 800 Kw | Kohler SDMO | Diesel | 3 | Industrial |
KD900 | 900 Kw | Kohler SDMO | Diesel | Industrial | |
KD1000 | 900 Kw | Kohler SDMO | Diesel | 3 | Industrial |
KD1250 | 1250 Kw | Kohler SDMO | Diesel | 3 | Industrial |
KD1500 | 1500 Kw | Kohler SDMO | Diesel | 3 | Industrial |
KD1600 | 1600 Kw | Kohler SDMO | Diesel | 3 | Industrial |
KD1750 | 1750 Kw | Kohler SDMO | Diesel | 3 | Industrial |
KD2000 | 2000 Kw | Kohler SDMO | Diesel | 3 | Industrial |
KD2250 | 2250 Kw | Kohler SDMO | Diesel | 3 | Industrial |
KD2500 | 2500 Kw | Kohler SDMO | Diesel | 3 | Industrial |
LATLR15 | 12.6 Kw | Lister Petter | Diesel | Industrial | |
LATLR24 | 19.9 Kw | Lister Petter | Diesel | Industrial |
How Can We Assist You With Your Power Needs? Let Us Know Below
Industrial Generators